top of page
June 2026
Attachment Sale


Intermountain Bobcat
of Salt Lake City
2129 S 3455 W West Valley City,
Utah 84119 (801) 262-0208
TotalBobcat
Branch | Description | Stock # | Sale Price |
|---|---|---|---|
Salt Lake City | 18" MX5 XCHG TEETH | 18XD8016 | $1,106.86 |
Salt Lake City | 16" MX2 XCHG TEETH | 16MX0006 | $635.84 |
Salt Lake City | KIT-MULCH, 61IN | E000179 | $213.05 |
Salt Lake City | Pallet Fork Brick-Guard Center | E002853 | $98.44 |
Salt Lake City | 16" MX2 XCHG TEETH | E003308 | $834.59 |
Salt Lake City | 16" MX2 XCHG TEETH | E003310 | $834.59 |
Salt Lake City | 16" MX2 XCHG TEETH | E003311 | $834.59 |
Salt Lake City | 74" Standard Duty Bucket | E003051 | $1,284.58 |
Salt Lake City | 16" MX3 XCHG TEETH | E003342 | $1,072.79 |
Salt Lake City | HB880 Hydraulic Breaker with Nail Point | E001850 | $6,903.26 |
Salt Lake City | Hose Kit - E32/E35/E42/E45 Long Arm & E32/E35 R2 | E001852 | $232.04 |
Salt Lake City | Loader Mounting Frame | E001826 | $621.88 |
Salt Lake City | Loader Mounting Frame | E001824 | $621.88 |
Salt Lake City | 16" MX2 XCHG TEETH | E002171 | $834.59 |
Salt Lake City | 16" MX2 XCHG TEETH | E006772 | $901.76 |
Salt Lake City | 60" SAL Utility Bucket | E007185 | $958.15 |
Salt Lake City | 36" General Purpose Bucket | E002046 | $945.38 |
Salt Lake City | 36" General Purpose Bucket | E002552 | $945.38 |
Salt Lake City | 36" General Purpose Bucket | E003030 | $945.38 |
Salt Lake City | 36" Dirt Bucket | E019130T | $699.06 |
Salt Lake City | 36" Dirt Bucket | E020176T | $899.08 |
Salt Lake City | 12" MX4 XCHG TEETH | E006863 | $1,283.59 |
Salt Lake City | Box Blade With Laser Mounting | E007838 | $7,369.09 |
Salt Lake City | X-Change Auger Interface | E006774 | $518.88 |
Salt Lake City | 48" MX6 PIN-ON TILT (E85R) | E003469 | $7,735.66 |
Salt Lake City | 36" General Purpose Bucket | E006201 | $969.63 |
Salt Lake City | 36" General Purpose Bucket | E006227 | $969.63 |
Salt Lake City | 36" General Purpose Bucket | E006372 | $969.63 |
Salt Lake City | 36" General Purpose Bucket | E006432 | $969.63 |
Salt Lake City | 36" General Purpose Bucket | E006590 | $969.63 |
Salt Lake City | 36" General Purpose Bucket | E006610 | $969.63 |
Salt Lake City | HB880 Hydraulic Breaker with Nail Point | E001853 | $7,011.34 |
Salt Lake City | X-Change Mounting Cap - HB880/HB980/NB150/NB160 an | E001854 | $720.72 |
Salt Lake City | Hose Kit - E32/E35/E42/E45 Long Arm & E32/E35 R2 | E001855 | $299.44 |
Salt Lake City | 36" General Purpose Bucket | E007871 | $969.63 |
Salt Lake City | Loader Mounting Frame | E001865 | $968.45 |
Salt Lake City | HB980 Hydraulic Breaker with Nail Point | E001838 | $8,751.90 |
Salt Lake City | Hose Kit - Breakers - Ldr | E001839 | $260.24 |
Salt Lake City | Loader Mounting Frame | E001840 | $968.45 |
Salt Lake City | HB980 Hydraulic Breaker with Nail Point | E001844 | $8,751.90 |
Salt Lake City | Hose Kit - Breakers - Ldr | E001845 | $260.24 |
Salt Lake City | Loader Mounting Frame | E001846 | $968.45 |
Salt Lake City | CT40 Front Lift Kit | E009867 | $851.41 |
Salt Lake City | CT40 PTO Driveline Kit | E009868 | $1,661.96 |
Salt Lake City | HB680 Hydraulic Breaker with Nail Point | E010405 | $5,100.42 |
Salt Lake City | Loader Mounting Frame | E010406 | $917.57 |
Salt Lake City | Hose Kit - HB680, HB880 | E010407 | $228.54 |
Salt Lake City | Hyd Pallet Fork Rt Tine ONLY | E008794 | $634.24 |
Salt Lake City | 12" MX4 XCHG TEETH | E011234 | $1,070.60 |
Salt Lake City | 92" Severe Duty Bucket | E011241 | $2,910.74 |
Salt Lake City | 60" SAL Utility Bucket | E011248 | $994.68 |
Salt Lake City | 60" SAL Utility Bucket | E011249 | $994.68 |
Salt Lake City | BALLAST BOX | E011331 | $325.00 |
Salt Lake City | BALLAST BOX | E011332 | $325.00 |
Salt Lake City | 24"STUMP GRINDER (25-28) | E010630 | $7,411.41 |
Salt Lake City | CT Front End Loader - FL6 | E011472 | $2,924.47 |
Salt Lake City | 72" Root Grapple | E000989 | $4,252.17 |
Salt Lake City | Sweeper Bucket 44" | E011250 | $4,280.95 |
Salt Lake City | Box Blade With Laser Mounting | E011435 | $7,500.61 |
Salt Lake City | 42" 2.5k Standard Duty Pallet Fork Teeth | E011640 | $304.77 |
Salt Lake City | LT313 Trencher | E001814 | $7,226.95 |
Salt Lake City | LT313 Trencher | E001815 | $7,226.95 |
Salt Lake City | LT313 Trencher | E001816 | $7,226.95 |
Salt Lake City | CWL Pallet Fork Frame | E012178 | $820.58 |
Salt Lake City | HB1180 Hydraulic Breaker with Nail Point | E012924 | $11,926.02 |
Salt Lake City | Hose Kit - E60, E42 & E50 R2 All Arms | E012925 | $332.24 |
Salt Lake City | X-Change Mounting Cap - HB1180/HB1380/NB170 | E012926 | $855.38 |
Salt Lake City | CT 60" Mid-Mount Mower (CT10XX) | E004151T | $2,516.92 |
Salt Lake City | 3PT ROTARY CUTTER 48 | E004159T | $1,712.47 |
Salt Lake City | 3PT TILLER 48LD | E004174T | $1,902.98 |
Salt Lake City | HB980 Hydraulic Breaker with Nail Point | E012918 | $9,101.98 |
Salt Lake City | Hose Kit - Breakers - Ldr | E012919 | $282.09 |
Salt Lake City | Loader Mounting Frame | E012920 | $1,007.19 |
Salt Lake City | 78" Landplane | E013002 | $2,785.04 |
Salt Lake City | 48" SB300 11-16 GPM | E013138 | $6,399.92 |
Salt Lake City | 48" Snow Blade | E013140 | $2,585.30 |
Salt Lake City | Snow Pusher 120" | E013329 | $3,863.50 |
Salt Lake City | 3PT BOX BLADE 48 | E013824 | $1,076.17 |
Salt Lake City | 72" 3PT TILLER | E013825 | $3,378.87 |
Salt Lake City | Standard Duty Bit, 18" Single Flight (2" Hex) | E014106 | $822.81 |
Salt Lake City | 48" Angle Broom | E013098 | $5,427.76 |
Salt Lake City | 86" Severe Duty Bucket | E014370 | $2,889.55 |
Salt Lake City | 48" Landplane | E014283 | $1,667.45 |
Salt Lake City | 18" Class 5 SD MX Bucket | E014513 | $1,664.37 |
Salt Lake City | 18" HD BUCKET | E014723 | $3,263.26 |
Salt Lake City | 66" Brushcat (Std Flow) | E007897 | $7,486.88 |
Salt Lake City | 60" 3PT TINE RAKE | E015020 | $1,185.97 |
Salt Lake City | PCF34 Plate Compactor (PCF34) | E015019 | $5,859.19 |
Salt Lake City | PC Hose Kit, E60,E63,E80,E85 (BKHSKT) | E015018 | $326.44 |
Salt Lake City | 30PH MI Auger Drive Unit | E015000 | $3,288.27 |
Salt Lake City | Pendant Control Kit, 4-Blade | E015684 | $857.00 |
Salt Lake City | 68" Angle Broom | E011252 | $6,596.14 |
Salt Lake City | 66" Brushcat (Std Flow) | E013856 | $7,506.55 |
Salt Lake City | 86" Severe Duty Bucket | E014626 | $2,614.87 |
Salt Lake City | Bolt-On X-Change Frame, 322-324, E20 | E015789 | $419.62 |
Salt Lake City | Bolt-On X-Change Frame, 322-324, E20 | E015790 | $419.62 |
Salt Lake City | BOSS-VAC PRO, 12BU DFS, COLL | E015867 | $3,759.77 |
Salt Lake City | BOSS-VAC, 8 BU 2BAG, COLL | E015868 | $2,788.49 |
Salt Lake City | 80" Combination Bucket | E015869 | $5,835.89 |
Salt Lake City | Soil Conditioner, 84-in Hydraulic Angle and Depth | E015923 | $12,464.40 |
bottom of page