top of page

April 2026
Attachment Sale

High Desert Bobcat - Twin Falls
465 Addison Ave W. Twin Falls, ID 83301 (208) 732-7368
Branch | Description | Stock # | Sale Price |
|---|---|---|---|
Twin Falls | IMPLEMENT MOUNT HITCH | BE138451 | $1,012.10 |
Twin Falls | 48 DOZER BLADE | BE138453 | $662.00 |
Twin Falls | Horizontal Loader Mounting Frame | BE220550 | $663.96 |
Twin Falls | Hose Kit - Breakers - Ldr | BE220551 | $163.40 |
Twin Falls | Loader Mounting Frame | BE248245 | $645.40 |
Twin Falls | Hose Kit - Breakers - Ldr | BE248246 | $166.26 |
Twin Falls | 74" Severe Duty Bucket | E003597 | $1,708.56 |
Twin Falls | 74" Severe Duty Bucket | E003598 | $1,708.56 |
Twin Falls | 74" Severe Duty Bucket | E003600 | $1,708.56 |
Twin Falls | HB880 Hydraulic Breaker with Nail Point | E000345 | $7,585.89 |
Twin Falls | PALLET FORKS | E006712 | $1,193.50 |
Twin Falls | PALLET FORKS | E006713 | $1,193.50 |
Twin Falls | PALLET FORKS | E006714 | $1,193.50 |
Twin Falls | PALLET FORKS | E006715 | $1,193.50 |
Twin Falls | PALLET FORKS | E006716 | $1,193.50 |
Twin Falls | PALLET FORKS | E006717 | $1,193.50 |
Twin Falls | 12" MX3 XCHG TEETH | E003962 | $1,103.00 |
Twin Falls | 12" MX3 XCHG TEETH | E008407 | $1,103.00 |
Twin Falls | 12" MX3 XCHG TEETH | E008408 | $1,103.00 |
Twin Falls | 12" MX3 XCHG TEETH | E008410 | $1,103.00 |
Twin Falls | 24" MX3 XCHG TEETH | E008414 | $1,323.30 |
Twin Falls | Crated CT Front End Loader (FL9 for CT40) | E008516 | $5,515.86 |
Twin Falls | 24" MX3 XCHG TEETH | E003823 | $1,323.30 |
Twin Falls | 24" MX3 XCHG TEETH | E003825 | $1,323.30 |
Twin Falls | HB880 Hydraulic Breaker with Nail Point | E009149 | $7,214.34 |
Twin Falls | Auger 15C/H, 30C/H Mounting Frame | E004004 | $1,151.48 |
Twin Falls | CT40 PTO Driveline Kit | E009876 | $809.41 |
Twin Falls | 12" MX4 XCHG TEETH | E010997 | $1,070.60 |
Twin Falls | 30" MX3 XCHG TEETH | E011022 | $1,468.44 |
Twin Falls | 12" MX2 XCHG TEETH | E011038 | $773.53 |
Twin Falls | 12" MX2 XCHG TEETH | E011039 | $773.53 |
Twin Falls | 20" MX2 XCHG TEETH | E011042 | $854.82 |
Twin Falls | 20" MX2 XCHG TEETH | E011043 | $854.82 |
Twin Falls | HB1180 Hydraulic Breaker with Nail Point | E010939 | $11,508.33 |
Twin Falls | Hose Kit - E60, E42 & E50 R2 All Arms | E010940 | $319.46 |
Twin Falls | X-Change Mounting Cap - HB1180/HB1380/NB170 | E010941 | $706.48 |
Twin Falls | X-Change Mounting Cap - HB880/HB980/NB150/NB160 an | E011068 | $604.72 |
Twin Falls | HB980 Hydraulic Breaker with Nail Point | E011069 | $8,792.90 |
Twin Falls | Hose Kit - E32/E35/E42/E45 Long Arm & E32/E35 R2 | E011070 | $319.46 |
Twin Falls | L85 Light Material Bucket | E010041 | $3,642.09 |
Twin Falls | CWL Pallet Fork Frame | E010042 | $1,096.32 |
Twin Falls | HB880 Hydraulic Breaker with Nail Point | E010922 | $7,063.34 |
Twin Falls | Hose Kit - Breakers - Ldr | E010923 | $260.24 |
Twin Falls | Loader Mounting Frame | E010924 | $852.45 |
Twin Falls | 80" Light Material Bucket | E010978 | $1,581.24 |
Twin Falls | 80" Light Material Bucket | E010979 | $1,581.24 |
Twin Falls | 86" Light Material Bucket | E010981 | $1,679.59 |
Twin Falls | 86" Light Material Bucket | E010982 | $1,679.59 |
Twin Falls | 86" Light Material Bucket | E010983 | $1,679.59 |
Twin Falls | 98" Light Material Bucket | E010986 | $2,169.57 |
Twin Falls | 92" Severe Duty Bucket | E011025 | $2,419.59 |
Twin Falls | 92" Severe Duty Bucket | E011026 | $2,419.59 |
Twin Falls | 92" Severe Duty Bucket | E011027 | $2,419.59 |
Twin Falls | 60" SAL Utility Bucket | E011051 | $994.68 |
Twin Falls | 24" MX4 XCHG SMOOTH | E010994 | $1,463.57 |
Twin Falls | 24" MX4 XCHG SMOOTH | E010995 | $1,463.57 |
Twin Falls | 84" HD Box Blades | E011438 | $17,881.87 |
Twin Falls | 12" MX4 XCHG TEETH | E011860 | $1,113.42 |
Twin Falls | 12" MX4 XCHG TEETH | E011861 | $1,113.42 |
Twin Falls | 12" MX4 XCHG TEETH | E011862 | $1,113.42 |
Twin Falls | 3PT BOX BLADE 48 | E013361 | $1,087.49 |
Twin Falls | Standard Duty Bit, 18" Single Flight (2" Hex) | E012241 | $890.41 |
Twin Falls | NB140 Nitrogen Breaker with Nail Point | E012868 | $4,197.65 |
Twin Falls | Hose Kit - HB680/HB880/HB980/HB1180 & NB140/NB160 | E012870 | $269.94 |
Twin Falls | NB170 Nitrogen Breaker with Nail Point | E012874 | $10,514.57 |
Twin Falls | X-Change Mounting Cap - HB1180/HB1380/NB170 | E012875 | $734.74 |
Twin Falls | Hose Kit - HB1180,HB1380,HB2380 & NB170,NB180 - E6 | E012876 | $364.33 |
Twin Falls | 84" 3PT Tine Rake | E012866 | $1,394.29 |
Twin Falls | CT 60" Mid-Mount Mower (CT10XX) | E004149T | $2,329.60 |
Twin Falls | CT 60" Mid-Mount Mower (CT10XX) | E004152T | $2,379.02 |
Twin Falls | 3PT TILLER 48LD | E004175T | $2,080.71 |
Twin Falls | 60" 3PT Box Blade | E004186T | $1,034.78 |
Twin Falls | CT55 Front Lift Kit | E013079 | $1,728.44 |
Twin Falls | 86" Light Material Bucket | E013671 | $2,366.90 |
Twin Falls | 86" Light Material Bucket | E013672 | $2,240.27 |
Twin Falls | NB160 Nitrogen Breaker with Nail Point | E013459 | $7,096.33 |
Twin Falls | Loader Mounting Frame | E013460 | $886.55 |
Twin Falls | Hose Kit - Breakers - Ldr | E013461 | $270.65 |
Twin Falls | 72" 3PT Tine Rake | E013827 | $1,297.12 |
Twin Falls | 3PT ROTARY CUTTER 48 | E017107T | $1,989.89 |
Twin Falls | 3PT ROTARY CUTTER 48 | E017110T | $1,658.55 |
Twin Falls | 60" 3PT TILLER | E017211T | $2,209.53 |
Twin Falls | 60" 3PT Box Blade | E017098T | $954.35 |
Twin Falls | Standard Duty Bit, 18" Single Flight (2" Hex) | E013876 | $822.81 |
Twin Falls | PCF64 Cap for E80, E85 | E014447 | $1,001.33 |
Twin Falls | X-Change Mounting Cap - HB1180/HB1380/NB170 | E014979 | $937.99 |
Twin Falls | X-Change Mounting Cap - HB1180/HB1380/NB170 | E014980 | $937.99 |
Twin Falls | X-Change Mounting Cap - HB1180/HB1380/NB170 | E014981 | $937.99 |
Twin Falls | 30PH MI Auger Drive Unit | E015132 | $3,496.38 |
Twin Falls | 12PH Auger Drive Unit | E015112 | $1,672.72 |
Twin Falls | Auger Mounting Frame Kit - QT100 | E015113 | $1,330.72 |
Twin Falls | 20PH Auger Drive Unit | E015604 | $2,281.33 |
Twin Falls | 20PH Auger Drive Unit | E015606 | $2,483.03 |
Twin Falls | 25PH Auger Drive Unit | E015615 | $2,218.26 |
Twin Falls | 52" Angle Broom | E015122 | $5,563.06 |
Twin Falls | 86" Severe Duty Bucket | E016155 | $2,322.56 |
Twin Falls | 86" Severe Duty Bucket | E016157 | $2,322.56 |
Twin Falls | 3PT QUICK HITCH | E016177 | $451.90 |
Twin Falls | 50" General Purpose Bucket (463) | E016180 | $968.68 |
Twin Falls | Auger Mounting Frame Kit - QT100 | E016062 | $697.91 |
Twin Falls | Auger Frame Kit XCHG | E016151 | $589.38 |
Twin Falls | 48" Landplane | E016172 | $1,895.31 |
Twin Falls | Rotary Tiller, 76 in. | E010918 | $7,332.30 |
Twin Falls | 48" Landplane | E016171 | $1,852.81 |
Twin Falls | 20PH Auger Drive Unit | E016682 | $2,317.16 |
Twin Falls | 20PH Auger Drive Unit | E016684 | $2,265.52 |
Twin Falls | Auger Mounting Frame Kit - QT100 | E016687 | $697.91 |
Twin Falls | 3PT QUICK HITCH | E016678 | $384.32 |
Twin Falls | 3PT QUICK HITCH | E016679 | $384.32 |
Twin Falls | 3PT QUICK HITCH | E016680 | $384.32 |
Twin Falls | 92" Severe Duty Bucket | E016692 | $2,758.07 |
Twin Falls | 92" Severe Duty Bucket | E016693 | $2,758.07 |
Twin Falls | 92" Severe Duty Bucket | E016694 | $2,758.07 |
Twin Falls | 92" Severe Duty Bucket | E016695 | $2,758.07 |
Twin Falls | 2.5K Standard Duty Pallet Fork Frame | E016717 | $392.94 |
Twin Falls | 2.5K Standard Duty Pallet Fork Frame | E016719 | $392.94 |
Twin Falls | 42" 2.5k Standard Duty Pallet Fork Teeth | E016730 | $347.44 |
Twin Falls | 42" 2.5k Standard Duty Pallet Fork Teeth | E016732 | $347.44 |
Twin Falls | 42" 2.5k Standard Duty Pallet Fork Teeth | E016733 | $347.44 |
Twin Falls | Adapter Plate | E016753 | $652.31 |
Twin Falls | 98" Light Material Bucket | E017017 | $2,795.28 |
Twin Falls | 36" MX4 XCHG TEETH | E016701 | $2,135.36 |
Twin Falls | 36" MX4 XCHG TEETH | E016702 | $2,135.36 |
Twin Falls | 36" MX4 XCHG TEETH | E016703 | $2,135.36 |
Twin Falls | 24" MX3 XCHG TEETH | E017018 | $1,372.47 |
Twin Falls | 24" MX3 XCHG TEETH | E017019 | $1,372.47 |
Twin Falls | 12" MX2 XCHG TEETH | E017022 | $881.82 |
Twin Falls | 12" MX2 XCHG TEETH | E017023 | $881.82 |
Twin Falls | 44" General Purpose Bucket | E017025 | $930.56 |
Twin Falls | Sweeper Bucket 54" | E016175 | $5,852.43 |
Twin Falls | 12PH Auger Drive Unit | E017633 | $2,049.66 |
Twin Falls | 2.5K Standard Duty Pallet Fork Frame | E017378 | $441.73 |
Twin Falls | 2.5K Standard Duty Pallet Fork Frame | E017379 | $441.73 |
Twin Falls | 2.5K Standard Duty Pallet Fork Frame | E017380 | $441.73 |
Twin Falls | 2.5K Standard Duty Pallet Fork Frame | E017381 | $441.73 |
Twin Falls | 2.5K Standard Duty Pallet Fork Frame | E017383 | $441.73 |
Twin Falls | 2.5K Standard Duty Pallet Fork Frame | E017384 | $441.73 |
Twin Falls | 2.5K Standard Duty Pallet Fork Frame | E017385 | $441.73 |
Twin Falls | 2.5K Standard Duty Pallet Fork Frame | E017386 | $441.73 |
Twin Falls | 2.5K Standard Duty Pallet Fork Frame | E017387 | $441.73 |
Twin Falls | 12" MX4 XCHG TEETH | E017409 | $1,274.01 |
Twin Falls | 42" 2.5k Standard Duty Pallet Fork Teeth | E017400 | $362.68 |
Twin Falls | 42" 2.5k Standard Duty Pallet Fork Teeth | E017401 | $362.68 |
Twin Falls | 42" 2.5k Standard Duty Pallet Fork Teeth | E017402 | $362.68 |
Twin Falls | 42" 2.5k Standard Duty Pallet Fork Teeth | E017403 | $362.68 |
Twin Falls | 42" 2.5k Standard Duty Pallet Fork Teeth | E017404 | $362.68 |
Twin Falls | 42" 2.5k Standard Duty Pallet Fork Teeth | E017405 | $362.68 |
Twin Falls | 42" 2.5k Standard Duty Pallet Fork Teeth | E017406 | $362.68 |
Twin Falls | 42" 2.5k Standard Duty Pallet Fork Teeth | E017408 | $362.68 |
Twin Falls | 3PT TILLER 48LD | E017624 | $3,191.57 |
Twin Falls | Bucket, 93 General Purpose | E016711 | $4,718.77 |
Twin Falls | Snow Blower 32X60 | E016662 | $7,821.35 |
Twin Falls | Auger Mounting Frame Kit - QT100 | E017867 | $728.52 |
Twin Falls | Auger Mounting Frame Kit - QT100MT | E017874 | $750.89 |
Twin Falls | Auger Mounting Frame Kit - QT100MT | E017875 | $750.89 |
Twin Falls | 4K Heavy Duty Pallet Fork Frame | E017934 | $533.91 |
Twin Falls | CT Backhoe - BH86 (CT40XX Series) | E018183 | $9,891.38 |
Twin Falls | 12" MX3 XCHG TEETH | E018304 | $1,195.56 |
Twin Falls | 96" Dozer Blade, 6-Way | E018315 | $9,858.77 |
Twin Falls | 30PH MI Auger Drive Unit | E018275 | $3,757.43 |
Twin Falls | Auger Mounting Frame Kit - QT100 | E018276 | $651.17 |
Twin Falls | 25PH Auger Drive Unit | E018277 | $2,589.25 |
Twin Falls | Auger Mounting Frame Kit - QT100 | E018278 | $651.17 |
Twin Falls | 60" 3PT Box Blade | E018280 | $1,509.57 |
Twin Falls | X-Change Mounting Cap - HB880/HB980/NB150/NB160 an | E017876 | $857.94 |
Twin Falls | X-Change Mounting Cap - HB880/HB980/NB150/NB160 an | E017877 | $857.94 |
Twin Falls | X-Change Mounting Cap - HB880/HB980/NB150/NB160 an | E017878 | $857.94 |
Twin Falls | X-Change Mounting Cap - HB880/HB980/NB150/NB160 an | E017880 | $857.94 |
Twin Falls | Factory Installed Front End Loader (FL7) | E017893 | $4,525.12 |
Twin Falls | 42" REAR DISCHARGE | E018628 | $3,284.40 |
Twin Falls | Kit Receiver Mount LR410 | E018646 | $1,116.74 |
Twin Falls | 12PH Auger Drive Unit | E018815 | $2,340.48 |
Twin Falls | Auger Mounting Frame Kit - QT100MT | E018816 | $689.15 |
Twin Falls | Auger Mounting Frame Kit - X-Change | E018819 | $623.92 |
Twin Falls | Auger Mounting Frame Kit - X-Change | E018820 | $623.92 |
Twin Falls | 68" Angle Broom | E018814 | $7,662.10 |
bottom of page