top of page
June 2026
Attachment Sale


BOBCAT OF GOLDSBY
127 Ray Goldsby Ave
Goldsby, OK 73093 (405) 685-5531
TotalBobcat
Branch | Description | Stock # | Sale Price |
|---|---|---|---|
Goldsby | 72" 3PT ROTARY CUTTER | E017146 | $1,999.11 |
Goldsby | 72" 3PT ROTARY CUTTER | E017149 | $2,027.49 |
Goldsby | 72" 3PT ROTARY CUTTER | E017151 | $2,055.67 |
Goldsby | 72" 3PT ROTARY CUTTER | E017152 | $2,042.95 |
Goldsby | 72" 3PT ROTARY CUTTER | E017154 | $2,049.31 |
Goldsby | 72" 3PT ROTARY CUTTER | E017156 | $2,086.34 |
Goldsby | 3PT QUICK HITCH | E017113 | $333.19 |
Goldsby | 60" 3PT ANGLE BLADE | E017126 | $831.05 |
Goldsby | 60" 3PT ANGLE BLADE | E017127 | $783.00 |
Goldsby | 5.5K Severe Duty Pallet Fork Frame | E018580 | $757.97 |
Goldsby | 36" Utility Fork, 5 Teeth | E018476 | $1,055.38 |
Goldsby | Loader Mounting Frame | E018635 | $1,014.05 |
Goldsby | 66" V40 Low Pro Dirt Bucket | E018955 | $1,540.80 |
Goldsby | 36" Industrial Grapple | E018783 | $2,189.24 |
Goldsby | Brush Cutter Pro 72 35-41 GPM | E019286 | $11,045.74 |
Goldsby | Loader Mounting Frame | E019547 | $852.45 |
Goldsby | AUG BIT HD W/CAST HD 6" 2" HEX | E019202 | $466.20 |
Goldsby | LT405 Trencher | E019701 | $11,242.46 |
Goldsby | Hose Kit - HB680, HB880 | E019726 | $228.54 |
Goldsby | Hose Kit - HB680, HB880 | E019727 | $228.54 |
Goldsby | 16" Trenching Bucket, Pin-On, 3 Bolt-On Teeth | E019731 | $579.15 |
Goldsby | Loader Mounting Frame | E019736 | $852.45 |
Goldsby | 16" Trenching Bucket, Pin-On, 3 Bolt-On Teeth | E019800 | $579.15 |
Goldsby | 50" Dirt Bucket | E019929 | $802.83 |
Goldsby | Grader, 96" | E019458 | $17,887.88 |
Goldsby | Grader, 96" | E019744 | $17,862.88 |
Goldsby | 55" Utility Grapple - OLD General Purpose ONLY | E020397 | $1,958.70 |
Goldsby | LT313 Trencher | E018643 | $6,770.85 |
Goldsby | LT313 Trencher | E018644 | $6,764.52 |
Goldsby | Power Outlet Kit - Front | E020449 | $133.58 |
Goldsby | 20" MX3 XCHG TEETH | E020629 | $1,336.48 |
Goldsby | VP12 Vibratory Plow | E019721 | $9,564.06 |
Goldsby | VP12 Vibratory Plow | E019723 | $9,765.53 |
Goldsby | 72" Landplane | E020634 | $2,610.63 |
Goldsby | 48" Root Grapple | E020889 | $2,882.88 |
Goldsby | 60" 3PT TILLER | E021161 | $2,780.29 |
Goldsby | Rotary Tiller, 62 in. | E018665 | $5,573.11 |
Goldsby | 2.5K Standard Duty Pallet Fork Frame | E021310 | $375.84 |
Goldsby | 2.5K Standard Duty Pallet Fork Frame | E021311 | $375.84 |
Goldsby | 2.5K Standard Duty Pallet Fork Frame | E021312 | $375.84 |
Goldsby | 2.5K Standard Duty Pallet Fork Frame | E021313 | $375.84 |
Goldsby | 2.5K Standard Duty Pallet Fork Frame | E021314 | $375.84 |
Goldsby | 2.5K Standard Duty Pallet Fork Frame | E021315 | $375.84 |
Goldsby | 2.5K Standard Duty Pallet Fork Frame | E021316 | $375.84 |
Goldsby | 2.5K Standard Duty Pallet Fork Frame | E021317 | $375.84 |
Goldsby | 48" 5.5K Severe Duty Pallet Fork Teeth | E021319 | $521.21 |
Goldsby | 48" 5.5K Severe Duty Pallet Fork Teeth | E021323 | $521.21 |
Goldsby | 48" 5.5K Severe Duty Pallet Fork Teeth | E021324 | $521.21 |
Goldsby | 48" 5.5K Severe Duty Pallet Fork Teeth | E021326 | $521.21 |
Goldsby | Sweeper Bucket 60" | E019952 | $5,390.82 |
Goldsby | 80" Heavy Duty Bucket | E021481 | $1,535.03 |
Goldsby | 80" Heavy Duty Bucket | E021482 | $1,535.03 |
Goldsby | 80" Heavy Duty Bucket | E021483 | $1,535.03 |
Goldsby | Soil Conditioner, Manual 48" | E019450 | $7,682.43 |
Goldsby | 66" Brushcat (Std Flow) | E019946 | $7,522.15 |
Goldsby | Soil Conditioner, Manual 48" | E019733 | $7,711.60 |
Goldsby | 16" MX3 XCHG TEETH | E021938 | $1,177.23 |
Goldsby | 5.5K Severe Duty Pallet Fork Frame | E021939 | $747.95 |
Goldsby | 5.5K Severe Duty Pallet Fork Frame | E021940 | $747.95 |
Goldsby | 5.5K Severe Duty Pallet Fork Frame | E021941 | $747.95 |
Goldsby | 5.5K Severe Duty Pallet Fork Frame | E021942 | $747.95 |
Goldsby | 5.5K Severe Duty Pallet Fork Frame | E021944 | $747.95 |
Goldsby | 5.5K Severe Duty Pallet Fork Frame | E021945 | $747.95 |
Goldsby | 5.5K Severe Duty Pallet Fork Frame | E021946 | $747.95 |
Goldsby | Loader Mounting Frame | E022030 | $972.10 |
Goldsby | Stump Grinder T76 | E022024 | $11,431.37 |
Goldsby | 86" Severe Duty Bucket | E022431 | $2,322.56 |
Goldsby | 86" Severe Duty Bucket | E022432 | $2,322.56 |
Goldsby | 86" Severe Duty Bucket | E022433 | $2,322.56 |
Goldsby | Auger Mounting Frame Kit - QT100 | E022633 | $728.52 |
Goldsby | 20PH Auger Drive Unit | E022637 | $2,198.88 |
Goldsby | 60" 3PT Rotary Cutter | E022679 | $2,471.31 |
Goldsby | 18" Trenching Bucket, Pin-On, 4 Bolt-On Teeth | E022651 | $708.73 |
Goldsby | 18" Trenching Bucket, Pin-On, 4 Bolt-On Teeth | E022652 | $708.73 |
Goldsby | 24" MX3 XCHG TEETH | E022654 | $1,432.66 |
Goldsby | Hydraulic Clamp, E32 & E35, Extendable Arm. Not re | E002517T | $2,127.89 |
Goldsby | Factory Installed Front End Loader (FL6) | E022319 | $3,201.39 |
Goldsby | 60" 3PT TILLER | E022946 | $3,251.34 |
Goldsby | PALLET FORK FRAME | E023016 | $549.29 |
Goldsby | PALLET FORK FRAME | E023018 | $549.29 |
Goldsby | PALLET FORK FRAME | E023019 | $549.29 |
Goldsby | PALLET FORK FRAME | E023020 | $549.29 |
Goldsby | PALLET FORK FRAME | E023021 | $549.29 |
Goldsby | PALLET FORK FRAME | E023022 | $549.29 |
Goldsby | PALLET FORK FRAME | E023023 | $549.29 |
Goldsby | 18" Trenching Bucket, Pin-On, 4 Bolt-On Teeth | E023004 | $720.33 |
Goldsby | 36" Pallet Fork Teeth | E023027 | $399.63 |
Goldsby | 36" Pallet Fork Teeth | E023028 | $399.63 |
Goldsby | 36" Pallet Fork Teeth | E023029 | $399.63 |
Goldsby | 36" Pallet Fork Teeth | E023030 | $399.63 |
Goldsby | 36" Pallet Fork Teeth | E023031 | $399.63 |
Goldsby | 36" Pallet Fork Teeth | E023032 | $399.63 |
Goldsby | 18" MX3 XCHG TEETH | E023009 | $1,214.76 |
Goldsby | 86" Severe Duty Bucket | E023287 | $2,465.13 |
Goldsby | 86" Severe Duty Bucket | E023288 | $2,465.13 |
Goldsby | 86" Severe Duty Bucket | E023289 | $2,465.13 |
Goldsby | 86" Severe Duty Bucket | E023290 | $2,465.13 |
Goldsby | 24" MX3 XCHG TEETH | E023006 | $1,455.98 |
Goldsby | 24" MX3 XCHG TEETH | E023007 | $1,455.98 |
Goldsby | 12" MX4 XCHG TEETH | E023291 | $1,294.55 |
bottom of page