top of page

April 2026
Attachment Sale
Branch | Description | Stock # | Sale Price |
|---|---|---|---|
Oklahoma City | Loader Mounting Frame | E012928 | $524.59 |
Oklahoma City | 3PT ROTARY CUTTER 48 | E013569 | $1,251.50 |
Oklahoma City | Loader Mounting Frame | E013922 | $535.04 |
Oklahoma City | Auger 15C/H, 30C/H Mounting Frame | E014236 | $319.20 |
Oklahoma City | Loader Mounting Frame | E014423 | $535.04 |
Oklahoma City | Loader Mounting Frame | E014763 | $535.04 |
Oklahoma City | Loader Mounting Frame | E015087 | $535.04 |
Oklahoma City | Auger 15C/H, 30C/H Mounting Frame | E015073 | $319.20 |
Oklahoma City | 62" Heavy Duty Bucket | E015208 | $1,015.79 |
Oklahoma City | 62" Heavy Duty Bucket | E015491 | $1,098.73 |
Oklahoma City | 62" Heavy Duty Bucket | E015496 | $1,098.73 |
Oklahoma City | Tier 4 Forestry Applications Kit, M Series | E015618 | $6,844.23 |
Oklahoma City | 7150181 Loader X-Change Mounting Frame | E016020 | $738.72 |
Oklahoma City | X-Change Auger Interface | E016026 | $367.46 |
Oklahoma City | X-Change Auger Interface | E016029 | $367.46 |
Oklahoma City | Auger 15C/H, 30C/H Mounting Frame | E016613 | $334.36 |
Oklahoma City | Auger 15C/H, 30C/H Mounting Frame | E016665 | $334.36 |
Oklahoma City | Loader Mounting Frame | E015873 | $661.33 |
Oklahoma City | 1600 MARSHALL TREE SAW | E016773 | $13,556.24 |
Oklahoma City | 1200 SAW | E016775 | $12,715.61 |
Oklahoma City | DAH-065 Cimaf MX Mulcher | E014594 | $18,002.60 |
Oklahoma City | Hydraulic Clamp, E32 & E35, Extendable Arm. Not re | E016791 | $2,420.94 |
Oklahoma City | 24" MX2 XCHG TEETH | E016721 | $693.24 |
Oklahoma City | 20" MX2 XCHG TEETH | E016717 | $641.85 |
Oklahoma City | CT 60" Mid-Mount Mower (CT10XX) | E017086 | $2,364.88 |
Oklahoma City | CT 60" Mid-Mount Mower (CT10XX) | E017087 | $2,364.88 |
Oklahoma City | CT 60" Mid-Mount Mower (CT10XX) | E017089 | $2,090.48 |
Oklahoma City | CT 60" Mid-Mount Mower (CT10XX) | E017091 | $2,119.52 |
Oklahoma City | 72" 3PT ROTARY CUTTER | E017218 | $2,176.33 |
Oklahoma City | 72" 3PT ROTARY CUTTER | E017219 | $2,016.64 |
Oklahoma City | 72" 3PT ROTARY CUTTER | E017220 | $2,148.33 |
Oklahoma City | Loader Mounting Frame | E016887 | $661.33 |
Oklahoma City | 3PT TILLER 48LD | E017135 | $1,986.87 |
Oklahoma City | 3PT TILLER 48LD | E017136 | $1,904.06 |
Oklahoma City | 3PT ROTARY CUTTER 48 | E017105 | $1,570.04 |
Oklahoma City | Laser Receiver Mounting Kit | E017541 | $951.11 |
Oklahoma City | 72" 3PT ROTARY CUTTER | E017141 | $2,006.63 |
Oklahoma City | 72" 3PT ROTARY CUTTER | E017142 | $2,000.27 |
Oklahoma City | 72" 3PT ROTARY CUTTER | E017143 | $2,014.25 |
Oklahoma City | 3PT QUICK HITCH | E017115 | $393.19 |
Oklahoma City | 3PT QUICK HITCH | E017171 | $393.19 |
Oklahoma City | 3PT QUICK HITCH | E017172 | $393.19 |
Oklahoma City | 3PT QUICK HITCH | E017177 | $393.19 |
Oklahoma City | 3PT QUICK HITCH | E017178 | $393.19 |
Oklahoma City | 1200 SAW | E016776 | $13,162.53 |
Oklahoma City | 60" 3PT ANGLE BLADE | E017124 | $831.05 |
Oklahoma City | 48" 5.5K Fork Teeth | E018320 | $444.00 |
Oklahoma City | 48" 6.6K Fork Teeth | E018336 | $512.00 |
Oklahoma City | 48" 6.6K Fork Teeth | E018339 | $512.00 |
Oklahoma City | 48" 6.6K Fork Teeth | E018340 | $512.00 |
Oklahoma City | 48" 6.6K Fork Teeth | E018341 | $512.00 |
Oklahoma City | 48" 6.6K Fork Teeth | E018342 | $512.00 |
Oklahoma City | 60" 3PT ANGLE BLADE | E017121 | $779.90 |
Oklahoma City | 60" 3PT ANGLE BLADE | E017122 | $783.00 |
Oklahoma City | 60" 3PT ANGLE BLADE | E017123 | $783.00 |
Oklahoma City | 8" HD Cribbing Bucket | E017480 | $1,567.92 |
Oklahoma City | 8" HD Cribbing Bucket | E017481 | $1,567.92 |
Oklahoma City | 72" 3PT Angle Blade | E017200 | $1,014.02 |
Oklahoma City | X-Change Auger Interface | E017643 | $518.88 |
Oklahoma City | 36" General Purpose Bucket | E018888 | $776.15 |
Oklahoma City | Loader Mounting Frame | E017797 | $968.45 |
Oklahoma City | CAP Auger 1/8YD TAG for use with TAG style Interfa | E017435 | $546.95 |
Oklahoma City | 8" Trenching Bucket | E019080 | $500.94 |
Oklahoma City | Hose Kit - HB980/HB1180 & NB160 (Long Arm) | E018663 | $248.56 |
Oklahoma City | Loftness Cooler 95K BTU | E019188 | $4,563.50 |
Oklahoma City | 36" GRAVE BUCKET | E019262 | $1,849.00 |
Oklahoma City | 8" Trenching Bucket | E019357 | $458.04 |
Oklahoma City | 8" Trenching Bucket | E019359 | $458.04 |
Oklahoma City | 16" Trenching Bucket, Pin-On, 3 Bolt-On Teeth | E019367 | $579.15 |
Oklahoma City | 20" Trenching Bucket, Pin-On, 4 Bolt-On Teeth | E019374 | $626.35 |
Oklahoma City | 20" Trenching Bucket, Pin-On, 4 Bolt-On Teeth | E019375 | $626.35 |
Oklahoma City | 20" MX3 XCHG TEETH | E019386 | $1,166.67 |
Oklahoma City | Loader Mounting Frame | E019562 | $852.45 |
Oklahoma City | 20" MX2 XCHG TEETH | E019412 | $854.82 |
Oklahoma City | Loader Mounting Frame | E019559 | $852.45 |
Oklahoma City | 72" Utility Fork, 10 Teeth | E019604 | $1,633.40 |
Oklahoma City | Loader Mounting Frame | E019810 | $886.55 |
Oklahoma City | Loader Mounting Frame | E019816 | $886.55 |
Oklahoma City | Loader Mounting Frame | E019813 | $886.55 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020039 | $360.53 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020040 | $360.53 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020043 | $360.53 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020044 | $360.53 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020047 | $360.53 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020048 | $360.53 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020051 | $360.53 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020052 | $360.53 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020055 | $360.53 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020057 | $360.53 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020058 | $360.53 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020059 | $360.53 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020060 | $360.53 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020062 | $360.53 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020063 | $360.53 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020064 | $360.53 |
Oklahoma City | L85 General Purpose Bucket | E019603 | $4,056.69 |
Oklahoma City | 42" 2.5k Standard Duty Pallet Fork Teeth | E020071 | $304.72 |
Oklahoma City | 42" 2.5k Standard Duty Pallet Fork Teeth | E020074 | $304.72 |
Oklahoma City | 42" 2.5k Standard Duty Pallet Fork Teeth | E020076 | $304.72 |
Oklahoma City | 42" 2.5k Standard Duty Pallet Fork Teeth | E020077 | $304.72 |
Oklahoma City | 42" 2.5k Standard Duty Pallet Fork Teeth | E020078 | $304.72 |
Oklahoma City | 42" 2.5k Standard Duty Pallet Fork Teeth | E020079 | $304.72 |
Oklahoma City | 42" 2.5k Standard Duty Pallet Fork Teeth | E020080 | $304.72 |
Oklahoma City | 42" 2.5k Standard Duty Pallet Fork Teeth | E020082 | $304.72 |
Oklahoma City | 42" 2.5k Standard Duty Pallet Fork Teeth | E020083 | $304.72 |
Oklahoma City | 42" 2.5k Standard Duty Pallet Fork Teeth | E020086 | $304.72 |
Oklahoma City | 42" 2.5k Standard Duty Pallet Fork Teeth | E020087 | $304.72 |
Oklahoma City | 42" 2.5k Standard Duty Pallet Fork Teeth | E020088 | $304.72 |
Oklahoma City | 42" 2.5k Standard Duty Pallet Fork Teeth | E020091 | $304.72 |
Oklahoma City | 42" 2.5k Standard Duty Pallet Fork Teeth | E020092 | $304.72 |
Oklahoma City | 42" 2.5k Standard Duty Pallet Fork Teeth | E020094 | $304.72 |
Oklahoma City | 42" 2.5k Standard Duty Pallet Fork Teeth | E020095 | $304.72 |
Oklahoma City | 74" Rock Bucket | E019525 | $2,289.26 |
Oklahoma City | 32" Utility Grapple | E018721 | $1,536.53 |
Oklahoma City | 74" Rock Bucket | E019844 | $2,289.26 |
Oklahoma City | 74" Rock Bucket | E019845 | $2,289.26 |
Oklahoma City | 18" Auger Bit Hex 4'L | E020195 | $836.14 |
Oklahoma City | 24" Auger Bit HEX 4'L | E020201 | $1,044.76 |
Oklahoma City | 50" Dirt Bucket | E020290 | $834.94 |
Oklahoma City | X-Change Mounting Cap - HB1180/HB1380/NB170 | E020269 | $855.38 |
Oklahoma City | Hose Kit - HB1180,HB1380,HB2380 & NB170,NB180 - E6 | E020270 | $364.33 |
Oklahoma City | 36" Industrial Grapple | E019521 | $2,238.95 |
Oklahoma City | 72" Pick Up Broom | E020280 | $5,608.10 |
Oklahoma City | 72" Pick Up Broom | E020281 | $5,608.10 |
Oklahoma City | 72" Pick Up Broom | E020283 | $5,608.10 |
Oklahoma City | Hydraulic Clamp, E42 & E45, Standard Arm | E020414 | $2,839.32 |
Oklahoma City | Bucket GP 36 CII | E020415 | $607.78 |
Oklahoma City | Grader, 96" | E019842 | $17,989.37 |
Oklahoma City | Dual Wheels - Turf, DW328 | E020448 | $1,105.77 |
Oklahoma City | 92" Severe Duty Bucket | E020676 | $2,516.37 |
Oklahoma City | 92" Severe Duty Bucket | E020677 | $2,516.37 |
Oklahoma City | Loader Mounting Frame | E020650 | $886.55 |
Oklahoma City | Loader Mounting Frame | E020653 | $1,007.19 |
Oklahoma City | 16" MX2 XCHG TEETH | E020760 | $820.44 |
Oklahoma City | 16" MX2 XCHG TEETH | E020762 | $820.44 |
Oklahoma City | 50" Brush Cutter 3 Blade Mini Ex | E020813 | $7,466.51 |
Oklahoma City | BC E85/E88 Mount on Plate | E020814 | $1,688.23 |
Oklahoma City | BC E85/E88 3-Pin Kit | E020815 | $422.97 |
Oklahoma City | 24" MX3 XCHG SMOOTH | E020841 | $1,379.41 |
Oklahoma City | 80" Combination Bucket | E020693 | $4,728.28 |
Oklahoma City | Brush Cutter Pro 72 35-41 GPM | E020833 | $11,742.87 |
Oklahoma City | Brush Cutter Pro 72 35-41 GPM | E020834 | $11,775.38 |
Oklahoma City | Brush Cutter Pro 72 35-41 GPM | E020835 | $11,796.34 |
Oklahoma City | Trencher MX112 | E020750 | $5,849.89 |
Oklahoma City | 14" Planer, Standard Flow | E020476 | $13,167.78 |
Oklahoma City | 3PT QUICK HITCH | E021128 | $350.60 |
Oklahoma City | 3PT QUICK HITCH | E021129 | $350.60 |
Oklahoma City | 3PT QUICK HITCH | E021130 | $350.60 |
Oklahoma City | 3PT QUICK HITCH | E021131 | $350.60 |
Oklahoma City | 60" 3PT TILLER | E021147 | $2,630.28 |
Oklahoma City | Loader Mounting Frame | E021133 | $886.83 |
Oklahoma City | Hose Kit - Breakers - Ldr | E021134 | $270.32 |
Oklahoma City | 48" Root Grapple | E020983 | $2,973.93 |
Oklahoma City | LT313 Trencher | E020989 | $7,726.66 |
Oklahoma City | Loader Mounting Frame | E021245 | $886.83 |
Oklahoma City | 30" Auger Bit, HEX 4'L | E021234 | $1,459.70 |
Oklahoma City | 30" Auger Bit, HEX 4'L | E021235 | $1,459.70 |
Oklahoma City | 6" Auger Bit HEX 4'L | E021447 | $358.78 |
Oklahoma City | 6" Auger Bit HEX 4'L | E021448 | $358.78 |
Oklahoma City | 6" Auger Bit HEX 4'L | E021449 | $358.78 |
Oklahoma City | 30" Auger Bit, HEX 4'L | E021454 | $1,447.87 |
Oklahoma City | 30" Auger Bit, HEX 4'L | E021455 | $1,447.87 |
Oklahoma City | 36" Auger Bit, HEX 4' L | E021456 | $1,762.57 |
Oklahoma City | 36" Auger Bit, HEX 4' L | E021457 | $1,762.57 |
Oklahoma City | 24" Auger Bit HEX 4'L | E021459 | $1,044.75 |
Oklahoma City | 92" Severe Duty Bucket | E021501 | $3,059.25 |
Oklahoma City | KIT MOUNT RECEIVER LR410 | E021520 | $1,244.42 |
Oklahoma City | KIT-STRIPING, 52-72IN | E021622 | $83.27 |
Oklahoma City | Rotary Tiller, 76 in. | E021430 | $7,318.39 |
Oklahoma City | 18" MX3 XCHG SMOOTH | E021675 | $1,280.52 |
Oklahoma City | 18" MX3 XCHG SMOOTH | E021676 | $1,280.52 |
Oklahoma City | 66" Brushcat (Std Flow) | E019994 | $8,266.19 |
Oklahoma City | 66" Brushcat (Std Flow) | E019995 | $8,761.66 |
Oklahoma City | Soil Conditioner, Manual 48" | E019807 | $8,392.91 |
Oklahoma City | AUGER DRIVE UNIT | E021565 | $4,209.45 |
Oklahoma City | AUGER DRIVE UNIT | E021566 | $4,224.19 |
Oklahoma City | AUGER DRIVE UNIT | E021568 | $4,196.82 |
Oklahoma City | AUGER DRIVE UNIT | E021569 | $4,241.06 |
Oklahoma City | 30" Excavator Drum Mulcher | E021600 | $20,347.86 |
Oklahoma City | 30" Excavator Drum Mulcher | E021601 | $20,347.86 |
Oklahoma City | 60" Skid Steer Disc Mulcher Pro | E021602 | $33,376.24 |
Oklahoma City | 72" Brushcat (HF) | E019991 | $10,313.03 |
Oklahoma City | 48" Root Grapple | E021828 | $3,566.27 |
Oklahoma City | 92" Severe Duty Bucket | E021971 | $2,758.07 |
Oklahoma City | Bob-Dock Adapter Plate | E020825 | $1,133.07 |
Oklahoma City | Bob-Dock Adapter Plate | E020826 | $1,133.07 |
Oklahoma City | 18" Trenching Bucket, Pin-On, 4 Bolt-On Teeth | E021972 | $678.95 |
Oklahoma City | 18" Trenching Bucket, Pin-On, 4 Bolt-On Teeth | E021973 | $678.95 |
Oklahoma City | 36" Class 6 SD MX Bucket. 55mm pins not included. | E022280 | $3,061.39 |
Oklahoma City | 96" Dozer Blade, 6-Way | E022101 | $9,858.77 |
Oklahoma City | 18" Class 6 SD MX Bucket. 55mm pins not included. | E022283 | $2,309.65 |
Oklahoma City | Loader Mounting Frame | E004667T | $1,014.42 |
Oklahoma City | Loader Mounting Frame | E022066 | $1,014.74 |
Oklahoma City | Loader Mounting Frame | E022069 | $1,014.74 |
Oklahoma City | 96" Dozer Blade, 6-Way | E022486 | $9,896.15 |
Oklahoma City | 48" Root Grapple | E022102 | $3,447.19 |
Oklahoma City | Round Bale Spear Forged | E022520 | $1,127.88 |
Oklahoma City | 48" Root Grapple | E022103 | $3,447.19 |
Oklahoma City | Loader Mounting Frame | E022708 | $954.14 |
Oklahoma City | Auger Mounting Frame XCHG | E022693 | $615.23 |

BOBCAT OF OKLAHOMA CITY
8800 N. I-35 Service Rd. Oklahoma City, OK 73131 (405) 685-5531
bottom of page