top of page
May 2026
Attachment Sale

Branch | Description | Stock # | Sale Price |
|---|---|---|---|
Oklahoma City | Loader Mounting Frame | E012928 | $524.59 |
Oklahoma City | 3PT ROTARY CUTTER 48 | E013569 | $1,251.50 |
Oklahoma City | Loader Mounting Frame | E013922 | $535.04 |
Oklahoma City | Auger 15C/H, 30C/H Mounting Frame | E014236 | $319.20 |
Oklahoma City | Loader Mounting Frame | E014423 | $535.04 |
Oklahoma City | Loader Mounting Frame | E014763 | $535.04 |
Oklahoma City | Loader Mounting Frame | E015087 | $535.04 |
Oklahoma City | Auger 15C/H, 30C/H Mounting Frame | E015073 | $319.20 |
Oklahoma City | 62" Heavy Duty Bucket | E015208 | $1,015.79 |
Oklahoma City | 62" Heavy Duty Bucket | E015491 | $1,098.73 |
Oklahoma City | 62" Heavy Duty Bucket | E015496 | $1,098.73 |
Oklahoma City | Tier 4 Forestry Applications Kit, M Series | E015618 | $6,844.23 |
Oklahoma City | 7150181 Loader X-Change Mounting Frame | E016020 | $738.72 |
Oklahoma City | X-Change Auger Interface | E016026 | $367.46 |
Oklahoma City | X-Change Auger Interface | E016029 | $367.46 |
Oklahoma City | Auger 15C/H, 30C/H Mounting Frame | E016613 | $334.36 |
Oklahoma City | Auger 15C/H, 30C/H Mounting Frame | E016665 | $334.36 |
Oklahoma City | Loader Mounting Frame | E015873 | $661.33 |
Oklahoma City | 1600 MARSHALL TREE SAW | E016773 | $13,556.24 |
Oklahoma City | 1200 SAW | E016775 | $12,715.61 |
Oklahoma City | DAH-065 Cimaf MX Mulcher | E014594 | $18,002.60 |
Oklahoma City | Hydraulic Clamp, E32 & E35, Extendable Arm. Not re | E016791 | $2,420.94 |
Oklahoma City | 24" MX2 XCHG TEETH | E016721 | $693.24 |
Oklahoma City | 20" MX2 XCHG TEETH | E016717 | $641.85 |
Oklahoma City | CT 60" Mid-Mount Mower (CT10XX) | E017086 | $2,364.88 |
Oklahoma City | CT 60" Mid-Mount Mower (CT10XX) | E017087 | $2,364.88 |
Oklahoma City | CT 60" Mid-Mount Mower (CT10XX) | E017089 | $2,090.48 |
Oklahoma City | CT 60" Mid-Mount Mower (CT10XX) | E017091 | $2,119.52 |
Oklahoma City | 72" 3PT ROTARY CUTTER | E017218 | $2,176.33 |
Oklahoma City | 72" 3PT ROTARY CUTTER | E017219 | $2,016.64 |
Oklahoma City | 72" 3PT ROTARY CUTTER | E017220 | $2,148.33 |
Oklahoma City | Loader Mounting Frame | E016887 | $661.33 |
Oklahoma City | 3PT TILLER 48LD | E017135 | $1,986.87 |
Oklahoma City | 3PT TILLER 48LD | E017136 | $1,904.06 |
Oklahoma City | Laser Receiver Mounting Kit | E017541 | $951.11 |
Oklahoma City | 72" 3PT ROTARY CUTTER | E017141 | $2,006.63 |
Oklahoma City | 72" 3PT ROTARY CUTTER | E017142 | $2,000.27 |
Oklahoma City | 72" 3PT ROTARY CUTTER | E017143 | $2,014.25 |
Oklahoma City | 3PT QUICK HITCH | E017115 | $393.19 |
Oklahoma City | 3PT QUICK HITCH | E017171 | $393.19 |
Oklahoma City | 3PT QUICK HITCH | E017172 | $393.19 |
Oklahoma City | 3PT QUICK HITCH | E017177 | $393.19 |
Oklahoma City | 3PT QUICK HITCH | E017178 | $393.19 |
Oklahoma City | 1200 SAW | E016776 | $13,162.53 |
Oklahoma City | 60" 3PT ANGLE BLADE | E017124 | $831.05 |
Oklahoma City | 48" 5.5K Fork Teeth | E018320 | $444.00 |
Oklahoma City | 48" 6.6K Fork Teeth | E018336 | $512.00 |
Oklahoma City | 48" 6.6K Fork Teeth | E018339 | $512.00 |
Oklahoma City | 48" 6.6K Fork Teeth | E018340 | $512.00 |
Oklahoma City | 48" 6.6K Fork Teeth | E018341 | $512.00 |
Oklahoma City | 48" 6.6K Fork Teeth | E018342 | $512.00 |
Oklahoma City | 60" 3PT ANGLE BLADE | E017121 | $779.90 |
Oklahoma City | 60" 3PT ANGLE BLADE | E017122 | $783.00 |
Oklahoma City | 60" 3PT ANGLE BLADE | E017123 | $783.00 |
Oklahoma City | 8" HD Cribbing Bucket | E017480 | $1,567.92 |
Oklahoma City | 8" HD Cribbing Bucket | E017481 | $1,567.92 |
Oklahoma City | 72" 3PT Angle Blade | E017200 | $1,014.02 |
Oklahoma City | X-Change Auger Interface | E017643 | $518.88 |
Oklahoma City | 36" General Purpose Bucket | E018888 | $776.15 |
Oklahoma City | Loader Mounting Frame | E017797 | $968.45 |
Oklahoma City | CAP Auger 1/8YD TAG for use with TAG style Interfa | E017435 | $546.95 |
Oklahoma City | 8" Trenching Bucket | E019080 | $500.94 |
Oklahoma City | Hose Kit - HB980/HB1180 & NB160 (Long Arm) | E018663 | $248.56 |
Oklahoma City | Loftness Cooler 95K BTU | E019188 | $4,563.50 |
Oklahoma City | 36" GRAVE BUCKET | E019262 | $1,849.00 |
Oklahoma City | 8" Trenching Bucket | E019357 | $458.04 |
Oklahoma City | 8" Trenching Bucket | E019359 | $458.04 |
Oklahoma City | 20" Trenching Bucket, Pin-On, 4 Bolt-On Teeth | E019374 | $626.35 |
Oklahoma City | 20" Trenching Bucket, Pin-On, 4 Bolt-On Teeth | E019375 | $626.35 |
Oklahoma City | 20" MX3 XCHG TEETH | E019386 | $1,166.67 |
Oklahoma City | Loader Mounting Frame | E019562 | $852.45 |
Oklahoma City | 20" MX2 XCHG TEETH | E019412 | $854.82 |
Oklahoma City | Loader Mounting Frame | E019559 | $852.45 |
Oklahoma City | 72" Utility Fork, 10 Teeth | E019604 | $1,633.40 |
Oklahoma City | Loader Mounting Frame | E019810 | $852.45 |
Oklahoma City | Loader Mounting Frame | E019816 | $852.45 |
Oklahoma City | Loader Mounting Frame | E019813 | $852.45 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020039 | $346.66 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020040 | $346.66 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020043 | $346.66 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020044 | $346.66 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020047 | $346.66 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020048 | $346.66 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020051 | $346.66 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020052 | $346.66 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020055 | $346.66 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020057 | $346.66 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020058 | $346.66 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020059 | $346.66 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020060 | $346.66 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020062 | $346.66 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020063 | $346.66 |
Oklahoma City | 2.5K Standard Duty Pallet Fork Frame | E020064 | $346.66 |
Oklahoma City | L85 General Purpose Bucket | E019603 | $3,900.66 |
Oklahoma City | 42" 2.5k Standard Duty Pallet Fork Teeth | E020071 | $293.00 |
Oklahoma City | 42" 2.5k Standard Duty Pallet Fork Teeth | E020074 | $293.00 |
Oklahoma City | 42" 2.5k Standard Duty Pallet Fork Teeth | E020076 | $293.00 |
Oklahoma City | 42" 2.5k Standard Duty Pallet Fork Teeth | E020077 | $293.00 |
Oklahoma City | 42" 2.5k Standard Duty Pallet Fork Teeth | E020078 | $293.00 |
Oklahoma City | 42" 2.5k Standard Duty Pallet Fork Teeth | E020079 | $293.00 |

BOBCAT OF
OKLAHOMA CITY
8800 N. I-35 Service Rd.
OKC, OK 73131 (405) 685-5531
TotalBobcat
bottom of page