top of page
June 2026
Attachment Sale


High Desert Bobcat - Nampa
2324 Caldwell Blvd.
Nampa, ID 83651 (208) 475-4820
TotalBobcat
Branch | Description | Stock # | Sale Price |
|---|---|---|---|
Nampa | Auger Frame Kit XCHG | E016114 | $589.38 |
Nampa | Rotary Tiller, 76 in. | E007612 | $7,346.89 |
Nampa | 86" Light Material Bucket | E016631 | $2,661.73 |
Nampa | 24" Class 6 SD MX Bucket. 55mm pins not included. | E016641 | $3,494.19 |
Nampa | 36" MX5 XCHG SMOOTH | E016645 | $2,210.32 |
Nampa | 18" Class 6 SD MX Bucket. 55mm pins not included. | E016647 | $2,212.60 |
Nampa | Kit Receiver Mount LR410 | E016856 | $1,053.91 |
Nampa | 3PT QUICK HITCH | E016934 | $384.32 |
Nampa | 3PT QUICK HITCH | E016936 | $384.32 |
Nampa | 3PT QUICK HITCH | E016937 | $384.32 |
Nampa | 3PT QUICK HITCH | E016938 | $384.32 |
Nampa | Sweeper Bucket 54" | E016668 | $5,625.68 |
Nampa | 2.5K Standard Duty Pallet Fork Frame | E017347 | $423.17 |
Nampa | Model 25 Dumping Hopper | E017614 | $6,123.58 |
Nampa | CT Backhoe - BH66 (CT1021 & CT1025) | E017612 | $7,918.44 |
Nampa | Bob-Tach Mounted Backhoe | E017635 | $6,489.15 |
Nampa | 54" SAL Utility Bucket | E018248 | $1,322.85 |
Nampa | 36" Root Grapple | E018252 | $2,851.43 |
Nampa | Auger Mounting Frame Kit - X-Change | E018753 | $623.92 |
Nampa | Auger Mounting Frame Kit - X-Change | E018754 | $623.92 |
Nampa | Auger Mounting Frame Kit - X-Change | E018756 | $623.92 |
Nampa | 42" 2.5k Standard Duty Pallet Fork Teeth | E018805 | $368.28 |
Nampa | 24" Class 6 SD MX Bucket. 55mm pins not included. | E018764 | $2,530.52 |
Nampa | Auger Mounting Frame Kit - QT100MT | E019257 | $689.15 |
Nampa | 25PH Auger Drive Unit | E019262 | $2,438.18 |
Nampa | Auger Mounting Frame Kit - QT100 | E019263 | $651.17 |
Nampa | 92" Severe Duty Bucket | E019281 | $3,465.93 |
Nampa | 92" Severe Duty Bucket | E019282 | $3,465.93 |
Nampa | 92" Severe Duty Bucket | E019283 | $3,465.93 |
Nampa | 92" Severe Duty Bucket | E019284 | $3,465.93 |
Nampa | 24" MX4 XCHG TEETH | E019293 | $1,697.42 |
Nampa | 24" MX4 XCHG TEETH | E019294 | $1,697.42 |
Nampa | 24" MX4 XCHG TEETH | E019295 | $1,697.42 |
Nampa | 36" Root Grapple | E018768 | $2,890.66 |
Nampa | Bucket, 93 General Purpose | E019297 | $3,722.28 |
bottom of page