top of page
May 2026
Attachment Sale


High Desert Bobcat - Nampa
2324 Caldwell Blvd.
Nampa, ID 83651 (208) 475-4820
TotalBobcat
Branch | Description | Stock # | Sale Price |
|---|---|---|---|
Nampa | 3 in 1 Soil Conditioner | E015701 | $3,514.91 |
Nampa | Auger Mounting Frame Kit - QT100MT | E015263 | $1,341.44 |
Nampa | KIT-POLY, 3.75 BUSHEL | E015737 | $439.63 |
Nampa | KIT-STRIPING, 52-72IN | E015738 | $68.45 |
Nampa | 74" Industrial Grapple | E015560 | $4,909.71 |
Nampa | Auger Frame Kit XCHG | E016114 | $589.38 |
Nampa | Rotary Tiller, 76 in. | E007612 | $7,346.89 |
Nampa | 86" Light Material Bucket | E016631 | $2,661.73 |
Nampa | 24" Class 6 SD MX Bucket. 55mm pins not included. | E016641 | $3,494.19 |
Nampa | 36" MX5 XCHG SMOOTH | E016645 | $2,210.32 |
Nampa | 18" Class 6 SD MX Bucket. 55mm pins not included. | E016647 | $2,212.60 |
Nampa | 54" SAL Utility Bucket | E016648 | $1,062.25 |
Nampa | Kit Receiver Mount LR410 | E016856 | $1,053.91 |
Nampa | 3PT QUICK HITCH | E016934 | $384.32 |
Nampa | 3PT QUICK HITCH | E016936 | $384.32 |
Nampa | 3PT QUICK HITCH | E016937 | $384.32 |
Nampa | 3PT QUICK HITCH | E016938 | $384.32 |
Nampa | Sweeper Bucket 54" | E016668 | $5,625.68 |
Nampa | 2.5K Standard Duty Pallet Fork Frame | E017347 | $423.17 |
Nampa | Model 25 Dumping Hopper | E017614 | $6,123.58 |
Nampa | CT Backhoe - BH66 (CT1021 & CT1025) | E017612 | $8,265.74 |
Nampa | Bob-Tach Mounted Backhoe | E017635 | $6,773.77 |
Nampa | 54" SAL Utility Bucket | E018248 | $1,322.85 |
Nampa | 36" Root Grapple | E018252 | $2,851.43 |
Nampa | Auger Mounting Frame Kit - X-Change | E018753 | $623.92 |
Nampa | Auger Mounting Frame Kit - X-Change | E018754 | $623.92 |
Nampa | Auger Mounting Frame Kit - X-Change | E018756 | $623.92 |
Nampa | Auger Mounting Frame Kit - QT100MT | E018746 | $689.15 |
Nampa | 42" 2.5k Standard Duty Pallet Fork Teeth | E018803 | $368.28 |
Nampa | 42" 2.5k Standard Duty Pallet Fork Teeth | E018804 | $368.28 |
Nampa | 42" 2.5k Standard Duty Pallet Fork Teeth | E018805 | $368.28 |
bottom of page